SUDMIX.LALEAGANE.RO
Statistici competitive 5v5
Jucatori45
Online10
Top Scor457
| # | Jucator | Rank | Puncte | K/D | Winrate |
|---|---|---|---|---|---|
| 1 | A AVELO FARAONU NUME GREU | M- - Silver | 457 | 1.63 | 57.1% |
| 2 | S sheyzeng0d; | M- - Silver | 410 | 1.93 | 25.0% |
| 3 | V V!N | L+ - Gold Nova | 268 | 1.06 | 52.9% |
| 4 | D dabule primejdia | L+ - Gold Nova | 240 | 1.12 | 58.3% |
| 5 | B Buster | L+ - Gold Nova | 238 | 1.78 | 66.7% |
| 6 | T TwisT | L+ - Gold Nova | 225 | 1.33 | 55.6% |
| 7 | M meth- | L+ - Gold Nova | 175 | 1.54 | 50.0% |
| 8 | G G0GANU. | L+ - Gold Nova | 171 | 1.05 | 28.6% |
| 9 | Z ZbuFF | L+ - Gold Nova | 163 | 1.33 | 80.0% |
| 10 | P PiTu | L+ - Gold Nova | 151 | 0.71 | 40.0% |
Meciuri recente
Ultimele meciuri salvate de plugin