| # | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 30 | 234 | 1234 63.09% | ★1200 | 1271 | 64 | 20 | 0 | 238135 |
|
|||||
| 1465 | 251 | 505 | 273 18.63% | ★122 | 369 | 24 | 7 | 4 | 142021 |
|
|||||
| 913 | 104 | 370 | 321 35.16% | ★135 | 327 | 7 | 0 | 5 | 15927 |
|
|||||
| 4 | 886 | 185 | 368 | 138 15.58% | ★58 | 208 | 9 | 2 | 1 | 42767 |
|
||||
| 5 | 1072 | 346 | 555 | 153 14.27% | ★37 | 420 | 18 | 3 | 2 | 109830 |
|
||||
| 6 | 753 | 150 | 305 | 133 17.66% | ★33 | 197 | 16 | 3 | 2 | 49412 |
|
||||
| 7 | 948 | 199 | 521 | 398 41.98% | ★42 | 279 | 8 | 3 | 0 | 97907 |
|
||||
| 8 | 915 | 191 | 502 | 133 14.54% | ★46 | 332 | 21 | 4 | 0 | 51815 |
|
||||
| 9 | 914 | 202 | 527 | 225 24.62% | ★38 | 278 | 11 | 2 | 0 | 108993 |
|
||||
| 10 | 1048 | 239 | 671 | 229 21.85% | ★70 | 328 | 6 | 0 | 2 | 78687 |
|
||||
| 11 | 811 | 152 | 444 | 200 24.66% | ★58 | 254 | 13 | 2 | 2 | 68482 |
|
||||
| 12 | 733 | 133 | 368 | 199 27.15% | ★65 | 263 | 20 | 3 | 1 | 58334 |
|
||||
| 13 | 670 | 146 | 327 | 152 22.69% | ★21 | 185 | 5 | 0 | 4 | 34842 |
|
||||
| 14 | 582 | 107 | 260 | 119 20.45% | ★30 | 127 | 2 | 0 | 0 | 35160 |
|
||||
| 15 | 728 | 151 | 423 | 125 17.17% | ★31 | 309 | 12 | 1 | 2 | 21615 |
|
| 1 2 3 Last |