| # | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2180 | 30 | 286 | 1382 63.39% | ★1459 | 1529 | 121 | 62 | 0 | 239474 |
|
|||||
| 1966 | 365 | 692 | 361 18.36% | ★154 | 474 | 31 | 7 | 6 | 143319 |
|
|||||
| 1813 | 532 | 936 | 267 14.73% | ★101 | 680 | 27 | 4 | 6 | 111722 |
|
|||||
| 4 | 1404 | 153 | 552 | 485 34.54% | ★225 | 469 | 12 | 0 | 7 | 17511 |
|
||||
| 5 | 1593 | 340 | 859 | 649 40.74% | ★71 | 478 | 14 | 3 | 1 | 100077 |
|
||||
| 6 | 1198 | 282 | 555 | 263 21.95% | ★61 | 309 | 16 | 0 | 0 | 21229 |
|
||||
| 7 | 1265 | 220 | 644 | 326 25.77% | ★94 | 421 | 31 | 6 | 2 | 59977 |
|
||||
| 8 | 1097 | 213 | 483 | 216 19.69% | ★50 | 273 | 3 | 0 | 0 | 36502 |
|
||||
| 9 | 1105 | 181 | 499 | 246 22.26% | ★111 | 354 | 11 | 1 | 3 | 33565 |
|
||||
| 10 | 975 | 180 | 406 | 167 17.13% | ★46 | 243 | 17 | 3 | 4 | 49984 |
|
||||
| 11 | 959 | 206 | 398 | 148 15.43% | ★62 | 226 | 9 | 2 | 1 | 42945 |
|
||||
| 12 | 1202 | 268 | 694 | 292 24.29% | ★53 | 351 | 15 | 3 | 0 | 109789 |
|
||||
| 13 | 1108 | 248 | 613 | 225 20.31% | ★50 | 377 | 8 | 1 | 4 | 60385 |
|
||||
| 14 | 1420 | 339 | 934 | 300 21.13% | ★81 | 421 | 6 | 0 | 2 | 79632 |
|
||||
| 15 | 770 | 167 | 300 | 196 25.45% | ★35 | 214 | 13 | 1 | 0 | 32811 |
|
| 1 2 3 Last |